AI Ranking by AITrustList
Best AI Tools Ranked by Monthly Visits
A live leaderboard of the best AI tools, ranked by real tracked monthly website visits. See which AI apps and websites have the most distribution right now.
Curated by Shawn H. — Founder, AITrustList
Last verified MethodologyAI tools are ranked by traffic signals, not paid placement.
| Ranking | Tools | Monthly Visits | Global Rank | Growth | Tags |
|---|---|---|---|---|---|
1 | ChatGPT Codex AI coding agent in ChatGPT for software engineering tasks | 5.5B | 7 | -- | |
2 | Google Gemini Google's AI for writing, planning, and brainstorming | 2.7B | 17 | -- | |
3 | Claude AI assistant for conversation, coding, and content creation | 969.3M | 40 | -- | |
| 4 | ![]() Canva AI-powered visual design suite for everyone | 822.2M | 35 | -- | |
| 5 | ![]() GitHub Copilot AI pair programmer that coding across editor,CLI, and GitHub | 637.9M | 49 | -- | |
| 6 | ![]() DeepSeek Unravel the mystery of AGI with curiosity-driven AI models | 346.4M | 131 | -- | |
| 7 | OpenAI Frontier AI research powering ChatGPT, Codex, and APIs | 197.2M | 212 | -- | |
| 8 | ![]() Notion AI workspace where teams and agents ship together | 170.9M | 165 | -- | |
| 9 | ![]() JanitorAI Create and chat with custom AI characters | 143.1M | 196 | -- | |
| 10 | Salesforce The world's first intelligent CRM for business growth | 141.7M | 159 | -- | |
| 11 | Perplexity AI-powered answer engine for accurate, sourced answers | 103.8M | 446 | -- | |
| 12 | Suno Generate original AI music in seconds from text prompts. | 71.0M | 547 | -- | |
| 13 | ![]() Polybuzz Talk to AI Characters & Enjoy Free AI Chat Anytime | 66.0M | 417 | -- | |
| 14 | Candy AI AI girlfriend app with chat, pics, voice & video | 63.1M | 744 | -- | |
| 15 | ![]() Shutterstock Royalty-free stock photos, videos, music, and AI imagery | 53.4M | 837 | -- | |
| 16 | CapCut AI-powered photo and video editor for creators | 49.6M | 964 | -- | |
| 17 | ![]() HubSpot AI-powered marketing, sales, service, and CRM platform | 44.9M | 603 | -- | |
| 18 | ![]() ElevenLabs Create lifelike speech with AI voice generator and agents | 34.5M | 1.1K | -- | |
| 19 | Lovable Build apps and websites by chatting with AI | 33.9M | 1.5K | -- | |
| 20 | Higgsfield AI Infrastructure for AI-powered video and image generation. | 31.3M | 1.4K | -- | |
| 21 | Beacons All-in-one creator platform with link-in-bio. monetization | 29.5M | 2.1K | -- | |
| 22 | Hugging Face The AI community building the future. | 28.2M | 1.4K | -- | |
| 23 | Airtable Build AI-powered workflows, apps, and agents without code | 27.4M | 1.5K | -- | |
| 24 | Perchance Instant random text and image generation for creatives | 26.8M | 1.7K | -- | |
| 25 | ![]() Meta AI Free AI assistant for chat, image creation, and answers | 25.7M | 2.0K | -- | |
| 26 | Emochi Immersive AI roleplay with unlimited characters for free | 25.5M | 1.5K | -- | |
| 27 | ![]() Meshy AI Free AI 3D model generator to create from text or images. | 25.2M | 5.4K | -- | |
| 28 | Tripo Turn text or images into 3D models in seconds | 23.2M | 7.0K | -- | |
| 29 | Anthropic's Claude AI assistant for problem solving, coding, and data analysis | 22.8M | 3.3K | -- | |
| 30 | Gamma AI design partner for presentations, websites, and more | 22.3M | 1.5K | -- | |
| 31 | ![]() Cursor AI coding agent for building ambitious software | 21.8M | 2.4K | -- | |
| 32 | ![]() FlipHTML5 Convert PDFs into interactive flipbooks with AI tools. | 21.1M | 1.4K | -- | |
| 33 | ![]() Duck.ai Private AI chat. Free. No account required. | 20.1M | 3.6K | -- | |
| 34 | ![]() Prolific Easily collect high-quality human data for AI and research | 20.0M | 2.5K | -- | |
| 35 | ![]() Manus Hands-on AI action engine for tasks and workflows | 19.6M | 2.5K | -- | |
| 36 | OpenRouter Unified LLM interface for best models & prices | 19.2M | 2.0K | -- | |
| 37 | Picsart The AI creative platform for generating images, videos | 18.1M | 2.7K | -- | |
| 38 | ![]() SeaArt AI All-in-one AI platform for images, videos, audio and chat | 17.4M | 1.9K | -- | |
| 39 | Venice Private AI for Unlimited Creative Freedom | 15.3M | 2.6K | -- | |
| 40 | Google Antigravity Next-gen agent platform for the agent-first era | 14.4M | 0 | -- | |
| 41 | Use AI Your AI Workspace: chat, research, and get things done. | 13.8M | 4.0K | -- | |
| 42 | ![]() Base44 Build full apps and websites with AI — no coding needed | 13.5M | 3.7K | -- | |
| 43 | Replit Build, run, and deploy apps and AI agents from your browser | 13.1M | 4.0K | -- | |
| 44 | ![]() Dribbble Where designers find inspiration, community, and jobs | 12.8M | 3.9K | -- | |
| 45 | Outlier AI Earn flexibly as an AI trainer shaping next-gen LLMs | 12.6M | 3.8K | -- | |
| 46 | Genspark All-in-one AI workspace for slides, docs, images, and video | 11.6M | 4.8K | -- | |
| 47 | ![]() OpenCode Open source AI coding agent for terminal, IDE, and desktop | 11.6M | 5.1K | -- | |
| 48 | Z.ai Free AI chatbot for slides, code, and data analysis | 11.4M | 0 | -- | |
| 49 | Clideo Simplify video creation with online editing tools | 11.1M | 4.1K | -- | |
| 50 | Adobe Podcast AI audio recording, editing, and enhancement for podcasts. | 10.8M | 0 | -- | |
| 51 | Wanderboat AI travel planner for personalized itineraries | 10.7M | 7.5K | -- | |
| 52 | PixAI An online AI anime art generator with 1M+ community models | 10.5M | 4.6K | -- | |
| 53 | ![]() Pixlr AI photo editor, image & video generator in your browser | 10.3M | 6.8K | -- | |
| 54 | ![]() micro1 Expert human data infras to train and evaluate AI models | 10.2M | 5.4K | -- | |
| 55 | GPTZero AI content detector for ChatGPT, GPT-5, and Gemini. | 10.1M | 4.7K | -- | |
| 56 | AI PDF Summarizer Summarize any PDF instantly with AI chat and insights | 10.0M | 5.0K | -- | |
| 57 | Midjourney AI image generation from natural language prompts | 9.9M | 2.0K | -- | |
| 58 | ![]() OpenArt All-in-one AI platform for images, video, and audio creation | 8.8M | 5.3K | -- | |
| 59 | Liner AI search, research, and writing tools for professionals | 8.8M | 8.5K | -- | |
| 60 | ![]() Emergent Build web & mobile apps in minutes through conversation | 8.7M | 0 | -- | |
| 61 | DeepAI All-in-one creative AI platform for everyone. | 8.6M | 7.4K | -- | |
| 62 | ![]() Gemma Lightweight open models for building responsible AI apps | 8.0M | 0 | -- | |
| 63 | Wondershare AI-powered creative tools for video, documents, and more | 8.0M | 8.4K | -- | |
| 64 | TikTok for Business Full-funnel advertising on TikTok's billion-user feed | 8.0M | 0 | -- | |
| 65 | ![]() Grokipedia Open-source AI-curated encyclopedia of all human knowledge | 7.8M | 9.9K | -- | |
| 66 | HeyGen Create AI-generated videos with avatars and voiceovers. | 7.7M | 0 | -- | |
| 67 | Fish Audio AI voice generation with emotion control and voice cloning. | 7.2M | 5.8K | -- | |
| 68 | TeraBox Free 1TB cloud storage and online file sharing. | 7.0M | 6.8K | -- | |
| 69 | ![]() Talkie Chat with AI characters for free, make AI friends | 6.5M | 6.0K | -- | |
| 70 | Chub AI GenAI character platform with public discovery | 6.5M | 0 | -- | |
| 71 | ![]() PixVerse AI video generator for cinematic clips,ads, real-time worlds | 6.4M | 5.5K | -- | |
| 72 | AI Hay All-in-one AI assistant for studying, writing, creativity | 6.4M | 25.8K | -- | |
| 73 | ![]() vidIQ AI YouTube optimization tools for creators to grow faster | 6.3M | 8.2K | -- | |
| 74 | Creative Fabrica Unlimited access to craft designs, fonts, and graphics | 6.3M | 6.4K | -- | |
| 75 | MiniMax Multimodal AI models and products for everyone | 6.2M | 9.9K | -- | |
| 76 | ![]() 123RF All-in-one stock content platform with AI creative tools | 6.1M | 10.8K | -- | |
| 77 | ![]() Runway AI video generation and world simulation platform | 6.1M | 6.9K | -- | |
| 78 | ![]() Tactiq Bot-free AI note taker for Zoom, Meet, and Teams | 6.1M | 11.4K | -- | |
| 79 | Zhipu Qingyan(智谱清言) GLM-5 AI assistant for chat, writing, and programming. | 5.9M | 11.9K | -- | |
| 80 | ![]() OpusClip AI that turns long videos into high-quality viral clips | 5.9M | 8.0K | -- | |
| 81 | ![]() HakkoAI AI gaming companion that sees your screen and talks to you | 5.8M | 10.9K | -- | |
| 82 | SpoiledChild AI-powered skin and hair products that refuse to take aging | 5.7M | 10.7K | -- | |
| 83 | ![]() Zhipu AI Open Platform Zhipu AI is Multimodal AI platform with GLM models | 5.5M | 8.3K | -- | |
| 84 | TabSquare AI-powered tabs management and organization tool | 5.5M | 0 | -- | |
| 85 | ![]() Monica All-in-one AI assistant for chat, search, and creative tasks | 5.4M | 11.7K | -- | |
| 86 | ![]() Fathom AI meeting assistant that captures, transcribes, summarizes | 5.4M | 12.5K | -- | |
| 87 | ![]() Groq Fast, low-cost AI inference with custom LPU silicon | 4.8M | 9.3K | -- | |
| 88 | ![]() Unlucid AI Free uncensored AI tools for video and image creation | 4.8M | 10.9K | -- | |
| 89 | Prezi Create standout presentations with AI in minutes | 4.7M | 12.9K | -- | |
| 90 | ![]() MailerLite Email marketing tools to grow your audience and revenue | 4.7M | 10.4K | -- | |
| 91 | ![]() PopVid AI Interactive AI video roleplay where choices shape the story | 4.6M | 6.6K | -- | |
| 92 | ![]() Apify Full-stack web scraping and data extraction platform for AI. | 4.5M | 9.1K | -- | |
| 93 | ![]() Media.io Free online AI tools to generate videos, images, and music | 4.3M | 14.4K | -- | |
| 94 | Hermes Agent An open-source agent that grows with you | 4.3M | 0 | -- | |
| 95 | ![]() Krea Generate, edit, and enhance images, videos, and 3D with AI | 4.2M | 12.4K | -- | |
| 96 | Coze Coze - AI agent platform operates devices to deliver results | 4.1M | 11.5K | -- | |
| 97 | Syntx AI One subscription, unlimited access to 90+ top AI tools | 4.1M | 15.3K | -- | |
| 98 | Vidu AI All-in-one AI image & video creation platform | 3.8M | 13.3K | -- | |
| 99 | ![]() Bolt AI-powered builder for websites, apps, and prototypes | 3.8M | 12.9K | -- | |
| 100 | ![]() PicWish AI-powered photo editor for enhancement, and creative edits | 3.6M | 18.1K | -- |
Understanding Best AI Tools
A monthly visit leaderboard is the most honest signal of who is actually winning, because traffic can't be spun the way editorial opinion can. We publish it as a recurring snapshot, so the order reflects what happened this period rather than last year's hype.
The interesting moves are lower down the table. A product climbing several places in a month usually reflects a pricing change, a model release, or a distribution deal worth a click — even when the absolute number is still small. Treat the list as a map of momentum, not just a scoreboard.
Two cautions. Visits measure attention, not quality: a tool can pull a huge crowd with one viral demo and churn them by Friday, so cross-reference the engagement view before calling a rank a verdict. And seasonality matters — education and tax tools spike on a schedule, so compare against the same month a year ago.
We fold subdomains and redirects into each product's primary domain and exclude tools with no measurable signal rather than estimate them. The best AI tools by raw visits and the best AI tools by retention are often not the same names, which is exactly why both views sit side by side. Check back each period.













































