AI Ranking by AITrustList
Best AI Tools Ranked by Monthly Visits
A live leaderboard of the best AI tools, ranked by real tracked monthly website visits. See which AI apps and websites have the most distribution right now.
Curated by Shawn H. — Founder, AITrustList
Last verified MethodologyAI tools are ranked by traffic signals, not paid placement.
| Ranking | Tools | Monthly Visits | Global Rank | Growth | Tags |
|---|---|---|---|---|---|
1 | ChatGPT AI-powered conversational assistant for diverse tasks | 5.4B | 7 | -- | |
2 | Google Gemini Google's AI for writing, planning, and brainstorming | 2.9B | 17 | -- | |
3 | Claude AI assistant for conversation, coding, and content creation | 946.8M | 37 | -- | |
| 4 | ![]() Canva AI-powered visual design suite for everyone | 870.0M | 32 | -- | |
| 5 | ![]() GitHub Copilot AI pair programmer that coding across editor,CLI, and GitHub | 615.2M | 47 | -- | |
| 6 | ![]() DeepSeek Unravel the mystery of AGI with curiosity-driven AI models | 373.5M | 113 | -- | |
| 7 | OpenAI Frontier AI research powering ChatGPT, Codex, and APIs | 190.4M | 200 | -- | |
| 8 | ![]() Notion AI workspace where teams and agents ship together | 157.2M | 168 | -- | |
| 9 | Salesforce The world's first intelligent CRM for business growth | 137.4M | 155 | -- | |
| 10 | ![]() JanitorAI Create and chat with custom AI characters | 126.8M | 220 | -- | |
| 11 | Perplexity AI-powered answer engine for accurate, sourced answers | 115.8M | 370 | -- | |
| 12 | Suno Generate original AI music in seconds from text prompts. | 70.3M | 539 | -- | |
| 13 | ![]() Polybuzz Talk to AI Characters & Enjoy Free AI Chat Anytime | 65.4M | 416 | -- | |
| 14 | ![]() Shutterstock Royalty-free stock photos, videos, music, and AI imagery | 57.1M | 716 | -- | |
| 15 | CapCut AI-powered photo and video editor for creators | 52.5M | 762 | -- | |
| 16 | Candy AI AI girlfriend app with chat, pics, voice & video | 52.3M | 868 | -- | |
| 17 | ![]() HubSpot AI-powered marketing, sales, service, and CRM platform | 42.8M | 580 | -- | |
| 18 | Anthropic's Claude AI assistant for problem solving, coding, and data analysis | 40.5M | 1.7K | -- | |
| 19 | Lovable Build apps and websites by chatting with AI | 34.4M | 1.3K | -- | |
| 20 | ![]() ElevenLabs Create lifelike speech with AI voice generator and agents | 33.6M | 1.1K | -- | |
| 21 | ![]() Meshy AI Free AI 3D model generator to create from text or images. | 29.9M | 6.0K | -- | |
| 22 | Hugging Face The AI community building the future. | 27.1M | 1.4K | -- | |
| 23 | Higgsfield AI Infrastructure for AI-powered video and image generation. | 26.8M | 1.5K | -- | |
| 24 | Airtable Build AI-powered workflows, apps, and agents without code | 26.6M | 1.4K | -- | |
| 25 | Beacons All-in-one creator platform with link-in-bio. monetization | 25.6M | 2.2K | -- | |
| 26 | ![]() Meta AI Free AI assistant for chat, image creation, and answers | 25.6M | 1.6K | -- | |
| 27 | Perchance Instant random text and image generation for creatives | 25.6M | 1.7K | -- | |
| 28 | Gamma AI design partner for presentations, websites, and more | 24.4M | 1.2K | -- | |
| 29 | ![]() Manus Hands-on AI action engine for tasks and workflows | 23.2M | 1.9K | -- | |
| 30 | Use AI Your AI Workspace: chat, research, and get things done. | 22.5M | 2.0K | -- | |
| 31 | ![]() Cursor AI coding agent for building ambitious software | 22.3M | 2.1K | -- | |
| 32 | ![]() Duck.ai Private AI chat. Free. No account required. | 21.5M | 3.2K | -- | |
| 33 | ![]() FlipHTML5 Convert PDFs into interactive flipbooks with AI tools. | 19.7M | 1.4K | -- | |
| 34 | Emochi Immersive AI roleplay with unlimited characters for free | 19.4M | 1.9K | -- | |
| 35 | Google Antigravity Next-gen agent platform for the agent-first era | 17.9M | 0 | -- | |
| 36 | Picsart The AI creative platform for generating images, videos | 17.3M | 2.5K | -- | |
| 37 | OpenRouter Unified LLM interface for best models & prices | 17.3M | 2.2K | -- | |
| 38 | ![]() FancyAI Enterprise AI employees for marketing,design, and operations | 17.2M | 974 | -- | |
| 39 | ![]() SeaArt AI All-in-one AI platform for images, videos, audio and chat | 17.0M | 2.0K | -- | |
| 40 | ![]() Base44 Build full apps and websites with AI — no coding needed | 16.5M | 3.4K | -- | |
| 41 | Tripo Turn text or images into 3D models in seconds | 15.6M | 7.1K | -- | |
| 42 | Venice Private AI for Unlimited Creative Freedom | 13.2M | 3.3K | -- | |
| 43 | Replit Build, run, and deploy apps and AI agents from your browser | 12.9M | 3.7K | -- | |
| 44 | Outlier AI Earn flexibly as an AI trainer shaping next-gen LLMs | 12.3M | 3.7K | -- | |
| 45 | GPTZero AI content detector for ChatGPT, GPT-5, and Gemini. | 12.0M | 3.6K | -- | |
| 46 | AI PDF Summarizer Summarize any PDF instantly with AI chat and insights | 11.7M | 3.6K | -- | |
| 47 | Genspark All-in-one AI workspace for slides, docs, images, and video | 11.5M | 4.6K | -- | |
| 48 | ![]() Dribbble Where designers find inspiration, community, and jobs | 11.3M | 4.2K | -- | |
| 49 | ![]() OpenCode Open source AI coding agent for terminal, IDE, and desktop | 10.9M | 5.0K | -- | |
| 50 | Clideo Simplify video creation with online editing tools | 10.8M | 3.8K | -- | |
| 51 | Adobe Podcast AI audio recording, editing, and enhancement for podcasts. | 10.6M | 0 | -- | |
| 52 | Z.ai Free AI chatbot for slides, code, and data analysis | 10.4M | 0 | -- | |
| 53 | Midjourney AI image generation from natural language prompts | 10.0M | 1.9K | -- | |
| 54 | Wanderboat AI travel planner for personalized itineraries | 10.0M | 7.5K | -- | |
| 55 | PixAI An online AI anime art generator with 1M+ community models | 9.8M | 4.4K | -- | |
| 56 | ![]() Pixlr AI photo editor, image & video generator in your browser | 9.6M | 6.7K | -- | |
| 57 | ![]() OpenArt All-in-one AI platform for images, video, and audio creation | 9.3M | 4.7K | -- | |
| 58 | ![]() Gemma Lightweight open models for building responsible AI apps | 8.8M | 0 | -- | |
| 59 | Wondershare AI-powered creative tools for video, documents, and more | 8.4M | 7.5K | -- | |
| 60 | SpoiledChild AI-powered skin and hair products that refuse to take aging | 7.8M | 8.0K | -- | |
| 61 | Creative Fabrica Unlimited access to craft designs, fonts, and graphics | 7.6M | 5.0K | -- | |
| 62 | HeyGen Create AI-generated videos with avatars and voiceovers. | 7.1M | 0 | -- | |
| 63 | Liner AI search, research, and writing tools for professionals | 6.9M | 10.3K | -- | |
| 64 | ![]() Emergent Build web & mobile apps in minutes through conversation | 6.8M | 0 | -- | |
| 65 | ![]() Runway AI video generation and world simulation platform | 6.5M | 6.1K | -- | |
| 66 | Fish Audio AI voice generation with emotion control and voice cloning. | 6.4M | 5.2K | -- | |
| 67 | ![]() Talkie Chat with AI characters for free, make AI friends | 6.4M | 6.1K | -- | |
| 68 | Prezi Create standout presentations with AI in minutes | 6.3M | 8.7K | -- | |
| 69 | Hermes Agent An open-source agent that grows with you | 6.2M | 0 | -- | |
| 70 | ![]() Monica All-in-one AI assistant for chat, search, and creative tasks | 6.0M | 9.7K | -- | |
| 71 | ![]() OpusClip AI that turns long videos into high-quality viral clips | 5.6M | 8.2K | -- | |
| 72 | ![]() vidIQ AI YouTube optimization tools for creators to grow faster | 5.3M | 9.0K | -- | |
| 73 | ![]() OpenClaw Personal AI assistant that actually does things | 4.7M | 14.8K | -- | |
| 74 | Zhipu Qingyan(智谱清言) GLM-5 AI assistant for chat, writing, and programming. | 4.7M | 14.0K | -- | |
| 75 | ![]() MeiGen Free prompt gallery for GPT Image 2, Nano Banana & Seedance | 4.6M | 10.5K | -- | |
| 76 | TabSquare AI-powered tabs management and organization tool | 4.6M | 0 | -- | |
| 77 | ![]() Apify Full-stack web scraping and data extraction platform for AI. | 4.4M | 8.8K | -- | |
| 78 | ![]() Gizmo AI flashcards and gamified quizzes that make studying easy | 4.2M | 8.5K | -- | |
| 79 | ![]() Media.io Free online AI tools to generate videos, images, and music | 4.2M | 12.5K | -- | |
| 80 | ![]() Krea Generate, edit, and enhance images, videos, and 3D with AI | 4.1M | 11.9K | -- | |
| 81 | Digen AI Create professional videos instantly from images using AI | 4.1M | 8.8K | -- | |
| 82 | Astra AI AI tutor that helps you pass exams and improve grades faster | 4.1M | 8.4K | -- | |
| 83 | Syntx AI One subscription, unlimited access to 90+ top AI tools | 4.1M | 13.9K | -- | |
| 84 | ![]() HakkoAI AI gaming companion that sees your screen and talks to you | 4.1M | 7.2K | -- | |
| 85 | ![]() EzRemove AI-powered background remover. Fast, free, and precise. | 4.0M | 14.1K | -- | |
| 86 | ![]() Bolt AI-powered builder for websites, apps, and prototypes | 3.8M | 12.1K | -- | |
| 87 | ![]() Kiro Agentic IDE that brings engineering rigor to AI coding | 3.8M | 13.1K | -- | |
| 88 | Vidu AI All-in-one AI image & video creation platform | 3.7M | 11.5K | -- | |
| 89 | ![]() PicWish AI-powered photo editor for enhancement, and creative edits | 3.6M | 17.2K | -- | |
| 90 | AI Hay All-in-one AI assistant for studying, writing, creativity | 3.5M | 68.5K | -- | |
| 91 | ![]() Groq Fast, low-cost AI inference with custom LPU silicon | 3.4M | 13.7K | -- | |
| 92 | Ideogram AI-powered text-to-image generation with high accuracy | 3.0M | 10.9K | -- | |
| 93 | ![]() Luma AI Agents generate and coordinate creative media for teams. | 2.8M | 13.4K | -- | |
| 94 | ImgUpscaler AI online tool to upscale images 2x or 4x and enhance detail | 2.6M | 24.2K | -- | |
| 95 | ![]() Nastia Uncensored AI companion for chat, roleplay, and images | 2.6M | 13.4K | -- | |
| 96 | Miniapps.ai Discover and create free AI-powered mini apps and chatbots | 2.6M | 16.7K | -- | |
| 97 | WeShop AI Create images and videos with the latest AI models. | 2.4M | 17.8K | -- | |
| 98 | Wan AI AI creative platform for video and image generation | 2.4M | 20.7K | -- | |
| 99 | ![]() Kindroid Your AI friend who listens, remembers, and grows with you | 2.4M | 19.3K | -- | |
| 100 | ![]() Knowt All-in-one AI study tools for students and teachers | 2.3M | 22.8K | -- |
Understanding Best AI Tools
A monthly visit leaderboard is the most honest signal of who is actually winning, because traffic can't be spun the way editorial opinion can. We publish it as a recurring snapshot, so the order reflects what happened this period rather than last year's hype.
The interesting moves are lower down the table. A product climbing several places in a month usually reflects a pricing change, a model release, or a distribution deal worth a click — even when the absolute number is still small. Treat the list as a map of momentum, not just a scoreboard.
Two cautions. Visits measure attention, not quality: a tool can pull a huge crowd with one viral demo and churn them by Friday, so cross-reference the engagement view before calling a rank a verdict. And seasonality matters — education and tax tools spike on a schedule, so compare against the same month a year ago.
We fold subdomains and redirects into each product's primary domain and exclude tools with no measurable signal rather than estimate them. The best AI tools by raw visits and the best AI tools by retention are often not the same names, which is exactly why both views sit side by side. Check back each period.












































