AI Ranking by AITrustList
Top AI Websites & AI Tools by Monthly Visits
Expolore the most popular AI tools and websites, ranked by tracked monthly website visits.
| Ranking | Tools | Monthly Visits | Global Rank | Growth | Tags |
|---|---|---|---|---|---|
1 | ChatGPT AI-powered conversational assistant for diverse tasks | 5.5B | 7 | -- | |
2 | Google Gemini Google's AI for writing, planning, and brainstorming | 2.8B | 18 | -- | |
3 | Claude AI assistant for conversation, coding, and content creation | 823.5M | 44 | -- | |
| 4 | ![]() DeepSeek Unravel the mystery of AGI with curiosity-driven AI models | 411.2M | 99 | -- | |
| 5 | Suno Generate original AI music in seconds from text prompts. | 78.6M | 473 | -- | |
| 6 | ![]() Polybuzz Talk to AI Characters & Enjoy Free AI Chat Anytime | 55.0M | 565 | -- | |
| 7 | Candy AI AI girlfriend app with chat, pics, voice & video | 39.3M | 1.2K | -- | |
| 8 | Lovable Build apps and websites by chatting with AI | 33.6M | 1.4K | -- | |
| 9 | ![]() ElevenLabs Create lifelike speech with AI voice generator and agents | 33.3M | 1.1K | -- | |
| 10 | Gamma AI design partner for presentations, websites, and more | 33.1M | 814 | -- | |
| 11 | Hugging Face The AI community building the future. | 30.3M | 1.2K | -- | |
| 12 | ![]() Manus Hands-on AI action engine for tasks and workflows | 29.4M | 1.4K | -- | |
| 13 | Claude AI assistant for problem solving, coding, and data analysis | 25.9M | 2.7K | -- | |
| 14 | Use AI Your AI Workspace: chat, research, and get things done. | 25.6M | 1.7K | -- | |
| 15 | ![]() Meta AI Free AI assistant for chat, image creation, and answers | 23.1M | 1.6K | -- | |
| 16 | Perchance Instant random text and image generation for creatives | 22.6M | 1.9K | -- | |
| 17 | ![]() FlipHTML5 Convert PDFs into interactive flipbooks with AI tools. | 22.5M | 1.2K | -- | |
| 18 | GPTZero AI content detector for ChatGPT, GPT-5, and Gemini. | 19.1M | 2.1K | -- | |
| 19 | ![]() Meshy AI Free AI 3D model generator to create from text or images. | 18.1M | 8.5K | -- | |
| 20 | OpenRouter Unified LLM interface for best models & prices | 17.9M | 2.3K | -- | |
| 21 | ![]() Duck.ai Private AI chat. Free. No account required. | 16.8M | 4.4K | -- | |
| 22 | Picsart The AI creative platform for generating images, videos | 16.8M | 2.7K | -- | |
| 23 | ![]() Prolific Easily collect high-quality human data for AI and research | 16.4M | 2.8K | -- | |
| 24 | Wanderboat AI travel planner for personalized itineraries | 12.0M | 5.2K | -- | |
| 25 | AI PDF Summarizer Summarize any PDF instantly with AI chat and insights | 11.7M | 3.5K | -- | |
| 26 | Emochi Immersive AI roleplay with unlimited characters for free | 11.0M | 3.6K | -- | |
| 27 | ![]() Gemma Lightweight open models for building responsible AI apps | 11.0M | 0 | -- | |
| 28 | Adobe Podcast AI audio recording, editing, and enhancement for podcasts. | 10.8M | 0 | -- | |
| 29 | Wondershare AI-powered creative tools for video, documents, and more | 10.5M | 6.0K | -- | |
| 30 | Creative Fabrica Unlimited access to craft designs, fonts, and graphics | 10.2M | 3.6K | -- | |
| 31 | Venice Private AI for Unlimited Creative Freedom | 9.9M | 5.1K | -- | |
| 32 | ![]() Magnific AI AI-powered image upscaling and enhancement tool | 9.4M | 0 | -- | |
| 33 | PixAI An online AI anime art generator with 1M+ community models | 9.4M | 4.3K | -- | |
| 34 | SpoiledChild AI-powered skin and hair products that refuse to take aging | 9.1M | 6.9K | -- | |
| 35 | Z.ai Free AI chatbot for slides, code, and data analysis | 8.6M | 0 | -- | |
| 36 | HeyGen Create AI-generated videos with avatars and voiceovers. | 8.3M | 0 | -- | |
| 37 | Liner AI search, research, and writing tools for professionals | 7.0M | 9.4K | -- | |
| 38 | Chatbot App AI-powered chatbot for writing, learning, and image analysis | 6.9M | 0 | -- | |
| 39 | ![]() Emergent Build web & mobile apps in minutes through conversation | 6.7M | 0 | -- | |
| 40 | ![]() EzRemove AI-powered background remover. Fast, free, and precise. | 6.0M | 10.0K | -- | |
| 41 | ![]() Talkie Chat with AI characters for free, make AI friends | 5.8M | 6.6K | -- | |
| 42 | ![]() Luma AI Agents generate and coordinate creative media for teams. | 5.7M | 7.0K | -- | |
| 43 | ![]() OpusClip AI that turns long videos into high-quality viral clips | 5.4M | 8.2K | -- | |
| 44 | ![]() vidIQ AI YouTube optimization tools for creators to grow faster | 5.0M | 9.8K | -- | |
| 45 | ![]() Media.io Free online AI tools to generate videos, images, and music | 4.7M | 12.1K | -- | |
| 46 | MWM Build native apps with AI, launch app businesses fast | 4.6M | 15.5K | -- | |
| 47 | ![]() Knowt All-in-one AI study tools for students and teachers | 4.6M | 11.1K | -- | |
| 48 | MathGPT Solve any math problem from a photo with AI | 4.5M | 12.9K | -- | |
| 49 | Tripo Turn text or images into 3D models in seconds | 4.4M | 10.8K | -- | |
| 50 | Zhipu Qingyan(智谱清言) GLM-5 AI assistant for chat, writing, and programming. | 4.3M | 14.6K | -- | |
| 51 | ![]() Apify Full-stack web scraping and data extraction platform for AI. | 4.1M | 8.9K | -- | |
| 52 | Digen AI Create professional videos instantly from images using AI | 4.1M | 10.0K | -- | |
| 53 | ![]() HakkoAI AI gaming companion that sees your screen and talks to you | 4.0M | 16.3K | -- | |
| 54 | Syntx AI One subscription, unlimited access to 90+ top AI tools | 4.0M | 15.3K | -- | |
| 55 | Fish Audio AI voice generation with emotion control and voice cloning. | 3.9M | 9.6K | -- | |
| 56 | TabSquare AI-powered tabs management and organization tool | 3.9M | 0 | -- | |
| 57 | Astra AI AI tutor that helps you pass exams and improve grades faster | 3.9M | 10.0K | -- | |
| 58 | ![]() Groq Fast, low-cost AI inference with custom LPU silicon | 3.7M | 12.3K | -- | |
| 59 | Hermes Agent An open-source agent that grows with you | 3.4M | 0 | -- | |
| 60 | ![]() GeminiGen AI AI images, videos, and speech powered by Google Gemini | 3.1M | 9.5K | -- | |
| 61 | Wan AI AI creative platform for video and image generation | 3.1M | 15.3K | -- | |
| 62 | ![]() Opal Prompt ideas and knowledge organization tool from Google | 3.0M | 15.8K | -- | |
| 63 | RevisionDojo Expert-written exam with AI tutoring, quizzes, and grading | 2.8M | 19.1K | -- | |
| 64 | Vidu AI All-in-one AI image & video creation platform | 2.7M | 19.0K | -- | |
| 65 | ![]() Kiro Agentic IDE that brings engineering rigor to AI coding | 2.6M | 21.0K | -- | |
| 66 | yodayo AI-powered chatbot with image generation capabilities | 2.4M | 9.8K | -- | |
| 67 | ![]() Meta AI assistant Your personal AI assistant for answers, creativity, and more | 2.3M | 0 | -- | |
| 68 | ![]() Cognito All-in-one revision platform for A-Level, GCSE, and KS3 | 2.3M | 22.3K | -- | |
| 69 | ![]() Kindroid Your AI friend who listens, remembers, and grows with you | 2.2M | 21.1K | -- | |
| 70 | Nano Banana Pro API Affordable Gemini 3.0 Pro image gen with 2K/4K support. | 2.1M | 22.0K | -- | |
| 71 | Tarotap AI tarot readings online. Instant card interpretations | 2.0M | 30.4K | -- | |
| 72 | Dewatermark AI-powered watermark removal from photos, videos, and PDFs | 2.0M | 27.9K | -- | |
| 73 | Walter Writes AI AI writing assistant for tailored content creation | 2.0M | 21.8K | -- | |
| 74 | APEUni Practice PTE Academic with AI scoring for free | 2.0M | 15.2K | -- | |
| 75 | Miniapps.ai Discover and create free AI-powered mini apps and chatbots | 1.8M | 25.1K | -- | |
| 76 | MindStudio Design, build, and deploy AI agents with no coding required | 1.8M | 36.7K | -- | |
| 77 | ![]() Wondershare UniConverter All-in-one AI video converter & enhancer for 4K/8K | 1.7M | 0 | -- | |
| 78 | Phrasly.ai AI-powered writing and paraphrasing tool | 1.6M | 35.5K | -- | |
| 79 | WeShop AI Create images and videos with the latest AI models. | 1.6M | 26.1K | -- | |
| 80 | ![]() Unsloth Train and run open models locally with no-code UI | 1.6M | 36.5K | -- | |
| 81 | Jenni AI-powered writing tool for academic research | 1.6M | 35.8K | -- | |
| 82 | TTSMaker Convert text to natural-sounding speech online | 1.5M | 38.2K | -- | |
| 83 | ![]() Nano Banana AI image editor that edits photos with natural prompts | 1.5M | 36.5K | -- | |
| 84 | ![]() ATXP AI agent with identity, payments, email, and tools | 1.5M | 25.7K | -- | |
| 85 | Mindtrip Your AI travel companion for personalized trip planning | 1.5M | 35.3K | -- | |
| 86 | Tabbit AI-native browser understands your context and runs tasks | 1.4M | 47.7K | -- | |
| 87 | ![]() Zorq AI Transform text into stunning AI-generated images and videos | 1.4M | 30.1K | -- | |
| 88 | ![]() Warp Open agentic development environment born from the terminal. | 1.4M | 37.4K | -- | |
| 89 | Mintlify AI documentation platform for developers and enterprises | 1.4M | 41.9K | -- | |
| 90 | TapNow Create professional visuals with AI agents | 1.3M | 40.3K | -- | |
| 91 | ![]() Nifty AI-powered crosslisting, automation, analytics for resellers | 1.3M | 29.3K | -- | |
| 92 | Tarteel AI AI-powered Quran memorization and recitation assistant. | 1.3M | 39.5K | -- | |
| 93 | ![]() Viyou AI AI-Powered Video and Image Creation Platform | 1.2M | 31.6K | -- | |
| 94 | MiMo Xiaomi's AI platform for exploration and companionship | 1.2M | 0 | -- | |
| 95 | ![]() Sudowrite AI writing partner that helps fiction authors write novels | 1.2M | 37.2K | -- | |
| 96 | ![]() Mage Unlimited, uncensored AI image and video generator | 1.2M | 30.9K | -- | |
| 97 | ![]() Appen Human data platform powering frontier AI model training | 1.2M | 44.6K | -- | |
| 98 | Lorka AI Multi-model AI platform combining GPT/Claude/Gemini and more | 1.2M | 42.5K | -- | |
| 99 | Modal Serverless cloud platform for scalable AI inference&training | 1.2M | 29.5K | -- | |
| 100 | Human or Not Chat for two minutes, decide if your partner is human or AI. | 1.1M | 29.0K | -- | |
| 101 | Verdent AI Agentic coding suite with parallel agents and Plan Mode | 1.0M | 53.8K | -- | |
| 102 | ![]() Aithor Undetectable AI essay writer with auto citations | 1.0M | 56.5K | -- | |
| 103 | Paperclip Manage a team of AI agents to run your business. | 1.0M | 55.9K | -- | |
| 104 | ![]() SlideSpeak Create AI presentations from documents in minutes | 989.9K | 45.8K | -- | |
| 105 | VideoCompress Free online video compressor with no watermark or limits | 986.9K | 59.4K | -- | |
| 106 | LumeFlow AI All-in-one AI video and image creation platform | 980.7K | 45.6K | -- | |
| 107 | Lynote AI learning assistant: summarize videos, PDFs, articles | 854.6K | 66.9K | -- | |
| 108 | ![]() Arc() Hire vetted remote talent fast and affordably | 846.7K | 56.5K | -- | |
| 109 | ![]() JoyLink AI-powered Amazon affiliate tool boosting earnings by 30% | 812.9K | 71.6K | -- | |
| 110 | GPTInf AI-powered text rewriting and paraphrasing tool | 809.5K | 60.3K | -- | |
| 111 | PixaryAI Free online AI video generator for text and images | 799.9K | 44.3K | -- | |
| 112 | Ace Essay Humanize AI text into natural writing with free AI detection | 799.9K | 54.0K | -- | |
| 113 | AI Hay All-in-one AI assistant for studying, writing, creativity | 789.5K | 59.0K | -- | |
| 114 | Chatbox AI Your AI Copilot and best AI client on any device | 758.8K | 57.0K | -- | |
| 115 | ![]() Invisible AI platform transforms data and workflows into solutions | 729.3K | 57.4K | -- | |
| 116 | CanIRun.ai Check if your hardware can run local AI models | 727.4K | 55.7K | -- | |
| 117 | Pixel Dojo Every AI Creative Tool in One Place | 726.5K | 49.8K | -- | |
| 118 | ![]() Fireworks AI Fast inference for open-source LLMs and multimodal AI models | 720.8K | 55.7K | -- | |
| 119 | ![]() Impeccable Design vocabulary and anti-patterns for AI coding harnesses | 718.1K | 47.2K | -- | |
| 120 | NexLev AI-Powered YouTube Niche Finder | 717.0K | 72.5K | -- | |
| 121 | ![]() AI Image to Video Free AI image to video generator – no sign-up required | 714.6K | 74.8K | -- | |
| 122 | ![]() Noiz AI Create emotional AI voices, clones, and sound design | 685.8K | 65.3K | -- | |
| 123 | :VDraw VDraw is your all-in-one AI-powered visual creation tool. | 685.5K | 83.5K | -- | |
| 124 | Atlas Cloud One API for 300+ AI models across video, image, and LLMs | 679.5K | 62.9K | -- | |
| 125 | ![]() Focal AI-powered platform to create your own TV shows and movies | 677.5K | 56.4K | -- | |
| 126 | ![]() Swishy AI motion designer for stunning animations and typefaces | 660.4K | 64.1K | -- | |
| 127 | ![]() Image Upscaler Upscale and enhance your images with AI in seconds | 555.9K | 88.3K | -- | |
| 128 | ![]() Notbot WhatsApp automation platform, chatbot and CRM for businesses | 555.8K | 88.2K | -- | |
| 129 | ![]() Botify AI Chat with AI characters or create your custom AI soulmate | 550.0K | 64.7K | -- | |
| 130 | ![]() AI Face Swapper Free AI Face Swap Online, No Sign Up | 534.8K | 57.1K | -- | |
| 131 | SwapFace AI-powered face swap for videos and photos. Free, fast | 509.3K | 71.1K | -- | |
| 132 | ![]() Tad AI Generate AI music, rap, and covers from text prompts | 508.8K | 95.0K | -- | |
| 133 | ![]() CREAO AI Build AI agents that run your business 24/7 | 489.2K | 66.7K | -- | |
| 134 | Eureka AI agent for R&D, IP, and competitive intelligence | 461.5K | 0 | -- | |
| 135 | VideoGen Create and edit videos in minutes with AI-powered workflows | 445.1K | 83.2K | -- | |
| 136 | Ssemble Turn YouTube videos into viral short-form clips with AI | 401.2K | 93.9K | -- | |
| 137 | ![]() Publer Streamline Your Social Media & Get Real Results | 399.8K | 161.5K | -- | |
| 138 | Renderfire Renderfire - AI TikTok Automation & Video Marketing | 379.7K | 140.2K | -- | |
| 139 | ![]() Meoo AI creative platform: turn ideas into web apps, H5, PPT, etc | 377.8K | 100.1K | -- | |
| 140 | OfoxAI One API to access 100+ LLM models with OpenAI compatibility | 300.1K | 126.2K | -- | |
| 141 | ![]() MeiGen Free prompt gallery for GPT Image 2, Nano Banana & Seedance | 299.5K | 147.0K | -- | |
| 142 | ![]() Muapi Unified API for AI image, video, and audio generation | 260.5K | 110.9K | -- | |
| 143 | Skripsita AI AI-powered thesis writing copilot for Indonesian students | 250.4K | 167.6K | -- | |
| 144 | ![]() Inkfluence AI Turn a single prompt into an export-ready ebook in minutes | 237.6K | 174.2K | -- | |
| 145 | Promptmatic Chrome extension to save, organize ChatGPT prompts instantly | 202.4K | 253.8K | -- | |
| 146 | Anijam All-in-one AI agent for full animation pipelines | 195.0K | 120.4K | -- | |
| 147 | ![]() Screentell Instant studio-quality demos, no install required | 650 | 12.7M | -- | |
| 148 | ![]() AIHuntList 3000+ AI tools, 200+ categories — all in one directory | 436 | 8.2M | -- | |
| 149 | Firecrawl Search, scrape, and interact with the web for AI agents. | 0 | 0 | -- |






























































