AI Ranking by AITrustList
Top AIs by Traffic Source
Explore the most popular AI tools and websites by traffic source, ranked by estimated visits.
| Ranking | Tools | Source Traffic | Total Traffic | Growth | Tags |
|---|---|---|---|---|---|
1 | Google Gemini Google's AI for writing, planning, and brainstorming | 89.1M(3.07%) | 2.9B | -- | |
2 | Claude AI assistant for conversation, coding, and content creation | 37.2M(3.90%) | 952.6M | -- | |
3 | ![]() DeepSeek Unravel the mystery of AGI with curiosity-driven AI models | 14.1M(3.27%) | 430.4M | -- | |
| 4 | Candy AI AI girlfriend app with chat, pics, voice & video | 6.2M(12.34%) | 50.0M | -- | |
| 5 | Suno Generate original AI music in seconds from text prompts. | 5.2M(6.32%) | 81.5M | -- | |
| 6 | Hugging Face The AI community building the future. | 2.9M(10.58%) | 27.4M | -- | |
| 7 | ![]() FlipHTML5 Convert PDFs into interactive flipbooks with AI tools. | 2.5M(11.27%) | 22.2M | -- | |
| 8 | ![]() Manus Hands-on AI action engine for tasks and workflows | 2.1M(7.54%) | 28.0M | -- | |
| 9 | Claude AI assistant for problem solving, coding, and data analysis | 1.9M(8.68%) | 22.4M | -- | |
| 10 | Wondershare AI-powered creative tools for video, documents, and more | 1.9M(16.84%) | 11.0M | -- | |
| 11 | ![]() Polybuzz Talk to AI Characters & Enjoy Free AI Chat Anytime | 1.7M(2.92%) | 57.8M | -- | |
| 12 | Lovable Build apps and websites by chatting with AI | 1.6M(4.55%) | 34.8M | -- | |
| 13 | ![]() Duck.ai Private AI chat. Free. No account required. | 1.5M(7.88%) | 19.2M | -- | |
| 14 | ![]() Gemma Lightweight open models for building responsible AI apps | 1.4M(14.27%) | 9.7M | -- | |
| 15 | HeyGen Create AI-generated videos with avatars and voiceovers. | 1.3M(16.64%) | 7.9M | -- | |
| 16 | Tripo Turn text or images into 3D models in seconds | 1.2M(4.42%) | 28.0M | -- | |
| 17 | ![]() Emergent Build web & mobile apps in minutes through conversation | 1.2M(15.95%) | 7.6M | -- | |
| 18 | Perchance Instant random text and image generation for creatives | 1.2M(4.79%) | 25.1M | -- | |
| 19 | Use AI Your AI Workspace: chat, research, and get things done. | 1.1M(4.17%) | 27.1M | -- | |
| 20 | OpenRouter Unified LLM interface for best models & prices | 1.1M(6.71%) | 16.8M | -- | |
| 21 | Gamma AI design partner for presentations, websites, and more | 1.1M(3.58%) | 30.7M | -- | |
| 22 | ![]() ElevenLabs Create lifelike speech with AI voice generator and agents | 1.1M(3.09%) | 35.1M | -- | |
| 23 | ![]() Prolific Easily collect high-quality human data for AI and research | 1.1M(5.13%) | 21.1M | -- | |
| 24 | ![]() Meshy AI Free AI 3D model generator to create from text or images. | 1.1M(3.92%) | 27.4M | -- | |
| 25 | ![]() OpenClaw Personal AI assistant that actually does things | 859.4K(11.19%) | 7.7M | -- | |
| 26 | Hermes Agent An open-source agent that grows with you | 778.3K(15.59%) | 5.0M | -- | |
| 27 | Adobe Podcast AI audio recording, editing, and enhancement for podcasts. | 747.3K(7.12%) | 10.5M | -- | |
| 28 | ![]() Meta AI Free AI assistant for chat, image creation, and answers | 686.3K(2.47%) | 27.8M | -- | |
| 29 | Prezi Create standout presentations with AI in minutes | 657.7K(7.16%) | 9.2M | -- | |
| 30 | SpoiledChild AI-powered skin and hair products that refuse to take aging | 628.5K(5.49%) | 11.4M | -- | |
| 31 | PixAI An online AI anime art generator with 1M+ community models | 585.7K(6.01%) | 9.7M | -- | |
| 32 | Venice Private AI for Unlimited Creative Freedom | 539.7K(4.45%) | 12.1M | -- | |
| 33 | Picsart The AI creative platform for generating images, videos | 512.5K(3.04%) | 16.8M | -- | |
| 34 | ![]() Groq Fast, low-cost AI inference with custom LPU silicon | 441.5K(12.37%) | 3.6M | -- | |
| 35 | ![]() Kiro Agentic IDE that brings engineering rigor to AI coding | 439.9K(11.61%) | 3.8M | -- | |
| 36 | Wan AI AI creative platform for video and image generation | 374.0K(12.23%) | 3.1M | -- | |
| 37 | ![]() Monica All-in-one AI assistant for chat, search, and creative tasks | 340.7K(4.64%) | 7.3M | -- | |
| 38 | Liner AI search, research, and writing tools for professionals | 323.1K(4.36%) | 7.4M | -- | |
| 39 | MathGPT Solve any math problem from a photo with AI | 312.7K(8.62%) | 3.6M | -- | |
| 40 | Chatbot App AI-powered chatbot for writing, learning, and image analysis | 293.7K(6.12%) | 4.8M | -- | |
| 41 | Digen AI Create professional videos instantly from images using AI | 287.7K(6.19%) | 4.6M | -- | |
| 42 | ![]() Appen Human data platform powering frontier AI model training | 265.3K(22.30%) | 1.2M | -- | |
| 43 | ![]() Apify Full-stack web scraping and data extraction platform for AI. | 260.4K(5.89%) | 4.4M | -- | |
| 44 | ![]() Opal Prompt ideas and knowledge organization tool from Google | 248.3K(11.76%) | 2.1M | -- | |
| 45 | ![]() Media.io Free online AI tools to generate videos, images, and music | 245.8K(4.54%) | 5.4M | -- | |
| 46 | ![]() Gizmo AI flashcards and gamified quizzes that make studying easy | 233.7K(4.35%) | 5.4M | -- | |
| 47 | ![]() MeiGen Free prompt gallery for GPT Image 2, Nano Banana & Seedance | 232.5K(4.80%) | 4.8M | -- | |
| 48 | Syntx AI One subscription, unlimited access to 90+ top AI tools | 230.1K(4.82%) | 4.8M | -- | |
| 49 | AI PDF Summarizer Summarize any PDF instantly with AI chat and insights | 203.5K(1.64%) | 12.4M | -- | |
| 50 | ![]() Krea Generate, edit, and enhance images, videos, and 3D with AI | 196.0K(3.98%) | 4.9M | -- | |
| 51 | ![]() Luma AI Agents generate and coordinate creative media for teams. | 186.5K(3.81%) | 4.9M | -- | |
| 52 | ![]() Warp Open agentic development environment born from the terminal. | 178.7K(10.27%) | 1.7M | -- | |
| 53 | Vidu AI All-in-one AI image & video creation platform | 169.5K(5.19%) | 3.3M | -- | |
| 54 | ![]() Composio Just-in-time tool calls and secure auth for AI agents | 169.0K(11.18%) | 1.5M | -- | |
| 55 | ![]() Meta AI assistant Your personal AI assistant for answers, creativity, and more | 144.4K(8.53%) | 1.7M | -- | |
| 56 | ![]() OpusClip AI that turns long videos into high-quality viral clips | 140.7K(2.44%) | 5.8M | -- | |
| 57 | Zhipu Qingyan(智谱清言) GLM-5 AI assistant for chat, writing, and programming. | 139.6K(3.20%) | 4.4M | -- | |
| 58 | Tarotap AI tarot readings online. Instant card interpretations | 136.7K(6.03%) | 2.3M | -- | |
| 59 | Miniapps.ai Discover and create free AI-powered mini apps and chatbots | 133.5K(5.80%) | 2.3M | -- | |
| 60 | MindStudio Design, build, and deploy AI agents with no coding required | 132.7K(7.26%) | 1.8M | -- | |
| 61 | ![]() ATXP AI agent with identity, payments, email, and tools | 131.6K(8.06%) | 1.6M | -- | |
| 62 | RevisionDojo Expert-written exam with AI tutoring, quizzes, and grading | 130.7K(4.65%) | 2.8M | -- | |
| 63 | ![]() Design Arena Crowdsourced benchmark where top AI models compete on design | 130.4K(8.65%) | 1.5M | -- | |
| 64 | ![]() WaveSpeedAI One platform to access 1000+ AI image, video, audio models | 130.3K(5.85%) | 2.2M | -- | |
| 65 | ImgUpscaler AI online tool to upscale images 2x or 4x and enhance detail | 127.6K(3.80%) | 3.4M | -- | |
| 66 | LumeFlow AI All-in-one AI video and image creation platform | 117.1K(16.85%) | 695.2K | -- | |
| 67 | ![]() AI Realm AI Game Master for solo D&D 5e inspired adventures | 117.1K(16.16%) | 724.6K | -- | |
| 68 | ![]() Wondershare UniConverter All-in-one AI video converter & enhancer for 4K/8K | 116.6K(5.83%) | 2.0M | -- | |
| 69 | ![]() Talkie Chat with AI characters for free, make AI friends | 116.5K(1.73%) | 6.8M | -- | |
| 70 | ![]() Cognito All-in-one revision platform for A-Level, GCSE, and KS3 | 114.2K(4.73%) | 2.4M | -- | |
| 71 | PyjamaHR AI-powered ATS for 10x faster hiring from source to hire | 110.9K(31.62%) | 350.9K | -- | |
| 72 | ![]() Luminar Neo AI-powered photo editor with enhancements and creative tools | 106.8K(8.29%) | 1.3M | -- | |
| 73 | ![]() HakkoAI AI gaming companion that sees your screen and talks to you | 98.9K(2.77%) | 3.6M | -- | |
| 74 | ![]() Muapi Unified API for AI image, video, and audio generation | 94.0K(22.86%) | 411.4K | -- | |
| 75 | ![]() chad Access leading AI models for text, image, video and music | 91.8K(4.96%) | 1.9M | -- | |
| 76 | Dewatermark AI-powered watermark removal from photos, videos, and PDFs | 91.4K(4.64%) | 2.0M | -- | |
| 77 | MWM Build native apps with AI, launch app businesses fast | 90.2K(3.01%) | 3.0M | -- | |
| 78 | ![]() Arc() Hire vetted remote talent fast and affordably | 86.5K(8.63%) | 1.0M | -- | |
| 79 | Nano Banana Pro API Affordable Gemini 3.0 Pro image gen with 2K/4K support. | 85.5K(4.92%) | 1.7M | -- | |
| 80 | CanIRun.ai Check if your hardware can run local AI models | 85.1K(13.82%) | 615.9K | -- | |
| 81 | ![]() Flyne AI All-in-one free AI image & video generator | 78.6K(17.56%) | 447.4K | -- | |
| 82 | ![]() Nastia Uncensored AI companion for chat, roleplay, and images | 77.8K(4.02%) | 1.9M | -- | |
| 83 | ![]() Notbot WhatsApp automation platform, chatbot and CRM for businesses | 76.4K(29.17%) | 261.9K | -- | |
| 84 | ![]() Impeccable Design vocabulary and anti-patterns for AI coding harnesses | 72.5K(9.70%) | 747.4K | -- | |
| 85 | Mindtrip Your AI travel companion for personalized trip planning | 66.7K(4.68%) | 1.4M | -- | |
| 86 | TTSMaker Convert text to natural-sounding speech online | 66.2K(3.88%) | 1.7M | -- | |
| 87 | MiMo Xiaomi's AI platform for exploration and companionship | 63.6K(4.85%) | 1.3M | -- | |
| 88 | ![]() Publer Streamline Your Social Media & Get Real Results | 62.4K(9.49%) | 657.7K | -- | |
| 89 | Verdent AI Agentic coding suite with parallel agents and Plan Mode | 62.2K(5.94%) | 1.0M | -- | |
| 90 | ![]() Harvey Domain-specific AI platform for legal, professional services | 58.7K(5.25%) | 1.1M | -- | |
| 91 | Jenni AI-powered writing tool for academic research | 58.3K(3.65%) | 1.6M | -- | |
| 92 | ![]() FLORA Your creative environment for generative AI workflows | 58.2K(7.07%) | 824.2K | -- | |
| 93 | WeShop AI Create images and videos with the latest AI models. | 58.2K(3.08%) | 1.9M | -- | |
| 94 | PixaryAI Free online AI video generator for text and images | 56.6K(7.08%) | 798.6K | -- | |
| 95 | Veo3 AI All-in-one AI video generator with Sora 2, Veo 3 and more | 54.5K(7.01%) | 777.6K | -- | |
| 96 | ![]() Noiz AI Create emotional AI voices, clones, and sound design | 53.1K(9.25%) | 574.2K | -- | |
| 97 | ![]() a1.art Create stunning AI art with millions of one-click filters | 53.1K(3.13%) | 1.7M | -- | |
| 98 | ![]() Nano Banana AI image editor that edits photos with natural prompts | 52.1K(3.38%) | 1.5M | -- | |
| 99 | ![]() Mage Unlimited, uncensored AI image and video generator | 52.0K(3.90%) | 1.3M | -- | |
| 100 | :VDraw VDraw is your all-in-one AI-powered visual creation tool. | 49.4K(6.80%) | 726.8K | -- | |
| 101 | Chatbox AI Your AI Copilot and best AI client on any device | 49.2K(5.75%) | 855.6K | -- | |
| 102 | ![]() CREAO AI Build AI agents that run your business 24/7 | 49.0K(9.63%) | 508.8K | -- | |
| 103 | ![]() Topview AI Create AI videos with templates and one-click generation | 47.6K(4.47%) | 1.1M | -- | |
| 104 | ![]() JoyLink AI-powered Amazon affiliate tool boosting earnings by 30% | 47.1K(4.60%) | 1.0M | -- | |
| 105 | Eureka AI agent for R&D, IP, and competitive intelligence | 46.0K(8.98%) | 511.8K | -- | |
| 106 | Atlas Cloud One API for 300+ AI models across video, image, and LLMs | 45.6K(4.76%) | 958.5K | -- | |
| 107 | TapNow Create professional visuals with AI agents | 43.7K(4.17%) | 1.0M | -- | |
| 108 | Infatuated.AI Chat with a realistic AI girlfriend in images, video & voice | 42.2K(15.33%) | 275.2K | -- | |
| 109 | BasedLabs Free AI image and video generator with 50+ models | 41.9K(4.43%) | 944.7K | -- | |
| 110 | ![]() Beautiful.ai AI presentation maker that keeps every deck on-brand | 41.5K(3.72%) | 1.1M | -- | |
| 111 | ![]() Coohom AI-powered 3D home design and floor planning in minutes | 41.2K(2.53%) | 1.6M | -- | |
| 112 | Mathos AI AI math solver, calculator & tutor with step guidance | 39.6K(5.60%) | 707.2K | -- | |
| 113 | ![]() Swishy AI motion designer for stunning animations and typefaces | 39.4K(6.49%) | 606.2K | -- | |
| 114 | ![]() Meoo AI creative platform: turn ideas into web apps, H5, PPT, etc | 37.7K(14.07%) | 267.9K | -- | |
| 115 | ![]() Vozo AI video translation, dubbing, and lip sync 160+ languages | 37.4K(6.18%) | 605.4K | -- | |
| 116 | SwapFace AI-powered face swap for videos and photos. Free, fast | 37.1K(4.55%) | 817.2K | -- | |
| 117 | ![]() Zorq AI Transform text into stunning AI-generated images and videos | 36.7K(7.05%) | 520.2K | -- | |
| 118 | lablab.ai Discover, and share AI models on a collaborative platform | 35.1K(5.50%) | 637.5K | -- | |
| 119 | Tarteel AI AI-powered Quran memorization and recitation assistant. | 34.9K(4.37%) | 798.4K | -- | |
| 120 | ![]() Captions AI video editor that edits like a professional editor. | 34.4K(3.31%) | 1.0M | -- | |
| 121 | MyClaw Managed OpenClaw cloud hosting, ready in 30 seconds | 32.9K(2.91%) | 1.1M | -- | |
| 122 | ![]() Viyou AI AI-Powered Video and Image Creation Platform | 32.8K(9.34%) | 351.0K | -- | |
| 123 | Wanderboat AI travel planner for personalized itineraries | 31.8K(0.28%) | 11.2M | -- | |
| 124 | ![]() Aithor Undetectable AI essay writer with auto citations | 30.9K(3.73%) | 829.9K | -- | |
| 125 | APEUni Practice PTE Academic with AI scoring for free | 30.0K(1.40%) | 2.1M | -- | |
| 126 | ![]() Sudowrite AI writing partner that helps fiction authors write novels | 29.9K(2.45%) | 1.2M | -- | |
| 127 | ![]() Focal AI-powered platform to create your own TV shows and movies | 29.8K(4.83%) | 615.9K | -- | |
| 128 | OiiOii AI animation agent team that creates assets and animation | 29.7K(5.23%) | 569.0K | -- | |
| 129 | AiPPT Create presentations with AI-powered slide generation | 29.0K(3.60%) | 807.1K | -- | |
| 130 | Modal Serverless cloud platform for scalable AI inference&training | 29.0K(2.94%) | 987.8K | -- | |
| 131 | Tabbit AI-native browser understands your context and runs tasks | 29.0K(1.92%) | 1.5M | -- | |
| 132 | ![]() AI Image to Video Free AI image to video generator – no sign-up required | 28.1K(3.92%) | 716.6K | -- | |
| 133 | Human or Not Chat for two minutes, decide if your partner is human or AI. | 27.5K(3.05%) | 900.9K | -- | |
| 134 | ![]() Fireworks AI Fast inference for open-source LLMs and multimodal AI models | 27.3K(4.48%) | 610.7K | -- | |
| 135 | ![]() Botify AI Chat with AI characters or create your custom AI soulmate | 26.7K(4.95%) | 540.2K | -- | |
| 136 | ![]() AI Face Swapper Free AI Face Swap Online, No Sign Up | 25.5K(5.24%) | 486.2K | -- | |
| 137 | ![]() Invisible AI platform transforms data and workflows into solutions | 24.8K(3.07%) | 808.4K | -- | |
| 138 | NexLev AI-Powered YouTube Niche Finder | 22.9K(4.04%) | 567.8K | -- | |
| 139 | ![]() Omi AI companion for voice-to-notes and task automation | 21.7K(6.01%) | 361.7K | -- | |
| 140 | ![]() Tad AI Generate AI music, rap, and covers from text prompts | 21.5K(4.39%) | 489.1K | -- | |
| 141 | AI Image Upscaler Free AI image upscaler to 16K, no sign-up, no watermarks | 21.3K(3.04%) | 700.2K | -- | |
| 142 | Pixel Dojo Every AI Creative Tool in One Place | 20.2K(4.21%) | 481.1K | -- | |
| 143 | ![]() Inkfluence AI Turn a single prompt into an export-ready ebook in minutes | 18.2K(7.09%) | 257.0K | -- | |
| 144 | ![]() PlantIn AI plant ID, disease diagnosis & personalized care plans | 16.9K(1.36%) | 1.2M | -- | |
| 145 | OfoxAI One API to access 100+ LLM models with OpenAI compatibility | 15.6K(5.70%) | 273.6K | -- | |
| 146 | GPTInf AI-powered text rewriting and paraphrasing tool | 15.4K(2.13%) | 721.8K | -- | |
| 147 | ![]() OnSpace.AI No-code AI builder for iOS, Android, and web apps | 15.2K(3.86%) | 394.3K | -- | |
| 148 | Ssemble Turn YouTube videos into viral short-form clips with AI | 14.9K(3.33%) | 446.1K | -- | |
| 149 | ![]() Image Upscaler Upscale and enhance your images with AI in seconds | 13.2K(1.74%) | 758.9K | -- | |
| 150 | OpenAI.fm AI text-to-speech voice demo from OpenAI | 11.6K(2.66%) | 437.1K | -- | |
| 151 | Whisk AI Remix images with subject, scene, and style using AI | 9.2K(2.70%) | 340.9K | -- | |
| 152 | Lorka AI Multi-model AI platform combining GPT/Claude/Gemini and more | 8.9K(1.18%) | 750.0K | -- | |
| 153 | ![]() AICUT Generate faceless AI videos for YouTube, TikTok & Instagram | 7.6K(3.13%) | 243.0K | -- | |
| 154 | AI Hay All-in-one AI assistant for studying, writing, creativity | 7.2K(1.30%) | 553.4K | -- | |
| 155 | Claw Code Open-source AI coding agent in Python & Rust | 6.8K(6.65%) | 102.2K | -- | |
| 156 | ![]() Layla Your personal AI assistant running entirely on-device | 6.2K(1.81%) | 343.6K | -- | |
| 157 | Skripsita AI AI-powered thesis writing copilot for Indonesian students | 3.6K(5.03%) | 72.4K | -- | |
| 158 | Renderfire Renderfire - AI TikTok Automation & Video Marketing | 1.9K(2.06%) | 92.1K | -- | |
| 159 | ![]() GoPerfect AI recruiting agent that sources, screens, engages talent | 1.1K(0.81%) | 136.9K | -- |













































































