AI Ranking by AITrustList
AI Tools by Country — Regional Leaderboard
Explore AI tools by country, ranked by estimated regional visits. Compare local winners against the global incumbents.
Curated by Shawn H. — Founder, AITrustList
Last verified MethodologyAI tools are ranked by traffic signals, not paid placement.
| Ranking | Tools | Region Traffic | Total Traffic | Growth | Tags |
|---|---|---|---|---|---|
1 | ChatGPT Codex AI coding agent in ChatGPT for software engineering tasks | 1.0B(19.16%) | 5.5B | -- | |
2 | Google Gemini Google's AI for writing, planning, and brainstorming | 344.7M(12.83%) | 2.7B | -- | |
3 | Claude AI assistant for conversation, coding, and content creation | 244.5M(25.22%) | 969.3M | -- | |
| 4 | ![]() Canva AI-powered visual design suite for everyone | 142.3M(17.31%) | 822.2M | -- | |
| 5 | ![]() GitHub Copilot AI pair programmer that coding across editor,CLI, and GitHub | 123.9M(19.43%) | 637.9M | -- | |
| 6 | Salesforce The world's first intelligent CRM for business growth | 56.3M(39.69%) | 141.7M | -- | |
| 7 | ![]() JanitorAI Create and chat with custom AI characters | 56.2M(39.29%) | 143.1M | -- | |
| 8 | OpenAI Frontier AI research powering ChatGPT, Codex, and APIs | 47.3M(23.96%) | 197.2M | -- | |
| 9 | ![]() Polybuzz Talk to AI Characters & Enjoy Free AI Chat Anytime | 35.1M(53.14%) | 66.0M | -- | |
| 10 | ![]() Notion AI workspace where teams and agents ship together | 27.8M(16.25%) | 170.9M | -- | |
| 11 | Perplexity AI-powered answer engine for accurate, sourced answers | 25.6M(24.67%) | 103.8M | -- | |
| 12 | ![]() DeepSeek Unravel the mystery of AGI with curiosity-driven AI models | 21.1M(6.08%) | 346.4M | -- | |
| 13 | Candy AI AI girlfriend app with chat, pics, voice & video | 20.2M(31.92%) | 63.1M | -- | |
| 14 | ![]() HubSpot AI-powered marketing, sales, service, and CRM platform | 16.1M(35.87%) | 44.9M | -- | |
| 15 | Suno Generate original AI music in seconds from text prompts. | 13.7M(19.27%) | 71.0M | -- | |
| 16 | Airtable Build AI-powered workflows, apps, and agents without code | 13.5M(49.28%) | 27.4M | -- | |
| 17 | Perchance Instant random text and image generation for creatives | 11.2M(41.83%) | 26.8M | -- | |
| 18 | ![]() Duck.ai Private AI chat. Free. No account required. | 9.6M(48.00%) | 20.1M | -- | |
| 19 | ![]() Prolific Easily collect high-quality human data for AI and research | 9.5M(47.74%) | 20.0M | -- | |
| 20 | Beacons All-in-one creator platform with link-in-bio. monetization | 9.1M(30.85%) | 29.5M | -- | |
| 21 | ![]() Shutterstock Royalty-free stock photos, videos, music, and AI imagery | 8.5M(15.99%) | 53.4M | -- | |
| 22 | Anthropic's Claude AI assistant for problem solving, coding, and data analysis | 8.2M(35.99%) | 22.8M | -- | |
| 23 | CapCut AI-powered photo and video editor for creators | 6.9M(13.86%) | 49.6M | -- | |
| 24 | Lovable Build apps and websites by chatting with AI | 6.6M(19.55%) | 33.9M | -- | |
| 25 | ![]() ElevenLabs Create lifelike speech with AI voice generator and agents | 6.2M(17.87%) | 34.5M | -- | |
| 26 | Venice Private AI for Unlimited Creative Freedom | 6.1M(39.62%) | 15.3M | -- | |
| 27 | Higgsfield AI Infrastructure for AI-powered video and image generation. | 5.6M(17.89%) | 31.3M | -- | |
| 28 | Hugging Face The AI community building the future. | 5.6M(19.78%) | 28.2M | -- | |
| 29 | SpoiledChild AI-powered skin and hair products that refuse to take aging | 5.0M(87.27%) | 5.7M | -- | |
| 30 | ![]() Meta AI Free AI assistant for chat, image creation, and answers | 4.9M(19.07%) | 25.7M | -- | |
| 31 | ![]() Meshy AI Free AI 3D model generator to create from text or images. | 4.7M(18.82%) | 25.2M | -- | |
| 32 | ![]() Cursor AI coding agent for building ambitious software | 4.5M(20.62%) | 21.8M | -- | |
| 33 | GPTZero AI content detector for ChatGPT, GPT-5, and Gemini. | 4.5M(44.10%) | 10.1M | -- | |
| 34 | ![]() Base44 Build full apps and websites with AI — no coding needed | 4.3M(32.00%) | 13.5M | -- | |
| 35 | ![]() FlipHTML5 Convert PDFs into interactive flipbooks with AI tools. | 4.1M(19.45%) | 21.1M | -- | |
| 36 | Emochi Immersive AI roleplay with unlimited characters for free | 4.0M(15.84%) | 25.5M | -- | |
| 37 | Replit Build, run, and deploy apps and AI agents from your browser | 4.0M(30.14%) | 13.1M | -- | |
| 38 | Tripo Turn text or images into 3D models in seconds | 3.3M(14.39%) | 23.2M | -- | |
| 39 | Picsart The AI creative platform for generating images, videos | 3.3M(18.03%) | 18.1M | -- | |
| 40 | OpenRouter Unified LLM interface for best models & prices | 3.2M(16.69%) | 19.2M | -- | |
| 41 | ![]() Talkie Chat with AI characters for free, make AI friends | 3.1M(47.22%) | 6.5M | -- | |
| 42 | ![]() Grokipedia Open-source AI-curated encyclopedia of all human knowledge | 3.1M(39.34%) | 7.8M | -- | |
| 43 | ![]() Pixlr AI photo editor, image & video generator in your browser | 2.9M(27.82%) | 10.3M | -- | |
| 44 | ![]() Manus Hands-on AI action engine for tasks and workflows | 2.7M(13.97%) | 19.6M | -- | |
| 45 | Outlier AI Earn flexibly as an AI trainer shaping next-gen LLMs | 2.6M(20.50%) | 12.6M | -- | |
| 46 | ![]() OpenArt All-in-one AI platform for images, video, and audio creation | 2.3M(26.36%) | 8.8M | -- | |
| 47 | Use AI Your AI Workspace: chat, research, and get things done. | 2.3M(16.51%) | 13.8M | -- | |
| 48 | DeepAI All-in-one creative AI platform for everyone. | 2.2M(25.73%) | 8.6M | -- | |
| 49 | ![]() Fathom AI meeting assistant that captures, transcribes, summarizes | 2.2M(40.88%) | 5.4M | -- | |
| 50 | Creative Fabrica Unlimited access to craft designs, fonts, and graphics | 2.1M(33.84%) | 6.3M | -- | |
| 51 | ![]() HakkoAI AI gaming companion that sees your screen and talks to you | 2.1M(35.63%) | 5.8M | -- | |
| 52 | ![]() OpusClip AI that turns long videos into high-quality viral clips | 2.1M(34.68%) | 5.9M | -- | |
| 53 | Midjourney AI image generation from natural language prompts | 2.0M(20.79%) | 9.9M | -- | |
| 54 | Chub AI GenAI character platform with public discovery | 2.0M(30.48%) | 6.5M | -- | |
| 55 | Liner AI search, research, and writing tools for professionals | 1.9M(20.97%) | 8.8M | -- | |
| 56 | ![]() micro1 Expert human data infras to train and evaluate AI models | 1.8M(17.82%) | 10.2M | -- | |
| 57 | ![]() SeaArt AI All-in-one AI platform for images, videos, audio and chat | 1.8M(10.26%) | 17.4M | -- | |
| 58 | Adobe Podcast AI audio recording, editing, and enhancement for podcasts. | 1.8M(16.52%) | 10.8M | -- | |
| 59 | Gamma AI design partner for presentations, websites, and more | 1.7M(7.80%) | 22.3M | -- | |
| 60 | ![]() vidIQ AI YouTube optimization tools for creators to grow faster | 1.7M(26.69%) | 6.3M | -- | |
| 61 | ![]() Nifty AI-powered crosslisting, automation, analytics for resellers | 1.6M(98.11%) | 1.6M | -- | |
| 62 | ![]() Dribbble Where designers find inspiration, community, and jobs | 1.6M(12.17%) | 12.8M | -- | |
| 63 | Wondershare AI-powered creative tools for video, documents, and more | 1.5M(18.79%) | 8.0M | -- | |
| 64 | Fish Audio AI voice generation with emotion control and voice cloning. | 1.5M(20.90%) | 7.2M | -- | |
| 65 | ![]() MailerLite Email marketing tools to grow your audience and revenue | 1.5M(31.86%) | 4.7M | -- | |
| 66 | HeyGen Create AI-generated videos with avatars and voiceovers. | 1.4M(18.80%) | 7.7M | -- | |
| 67 | ![]() Kindroid Your AI friend who listens, remembers, and grows with you | 1.4M(52.16%) | 2.8M | -- | |
| 68 | ![]() Runway AI video generation and world simulation platform | 1.3M(21.44%) | 6.1M | -- | |
| 69 | Google Antigravity Next-gen agent platform for the agent-first era | 1.3M(8.75%) | 14.4M | -- | |
| 70 | ![]() Gemma Lightweight open models for building responsible AI apps | 1.2M(15.47%) | 8.0M | -- | |
| 71 | TabSquare AI-powered tabs management and organization tool | 1.2M(22.52%) | 5.5M | -- | |
| 72 | ![]() Emergent Build web & mobile apps in minutes through conversation | 1.2M(13.78%) | 8.7M | -- | |
| 73 | PixAI An online AI anime art generator with 1M+ community models | 1.2M(11.41%) | 10.5M | -- | |
| 74 | ![]() OpenCode Open source AI coding agent for terminal, IDE, and desktop | 1.1M(9.86%) | 11.6M | -- | |
| 75 | Z.ai Free AI chatbot for slides, code, and data analysis | 1.1M(9.81%) | 11.4M | -- | |
| 76 | ![]() Knowt All-in-one AI study tools for students and teachers | 1.0M(58.48%) | 1.8M | -- | |
| 77 | Clideo Simplify video creation with online editing tools | 1.0M(9.07%) | 11.1M | -- | |
| 78 | Genspark All-in-one AI workspace for slides, docs, images, and video | 952.2K(8.19%) | 11.6M | -- | |
| 79 | ![]() Apify Full-stack web scraping and data extraction platform for AI. | 926.6K(20.63%) | 4.5M | -- | |
| 80 | ![]() Groq Fast, low-cost AI inference with custom LPU silicon | 904.4K(18.93%) | 4.8M | -- | |
| 81 | Hermes Agent An open-source agent that grows with you | 864.8K(20.09%) | 4.3M | -- | |
| 82 | TikTok for Business Full-funnel advertising on TikTok's billion-user feed | 820.9K(10.31%) | 8.0M | -- | |
| 83 | ![]() Tactiq Bot-free AI note taker for Zoom, Meet, and Teams | 793.1K(13.04%) | 6.1M | -- | |
| 84 | Atlas Cloud One API for 300+ AI models across video, image, and LLMs | 700.6K(45.50%) | 1.5M | -- | |
| 85 | ![]() 123RF All-in-one stock content platform with AI creative tools | 698.0K(11.39%) | 6.1M | -- | |
| 86 | ![]() Bolt AI-powered builder for websites, apps, and prototypes | 695.9K(18.38%) | 3.8M | -- | |
| 87 | ![]() Harvey Domain-specific AI platform for legal, professional services | 680.8K(51.36%) | 1.3M | -- | |
| 88 | MiniMax Multimodal AI models and products for everyone | 675.2K(10.87%) | 6.2M | -- | |
| 89 | ![]() PopVid AI Interactive AI video roleplay where choices shape the story | 658.2K(14.45%) | 4.6M | -- | |
| 90 | ![]() Nastia Uncensored AI companion for chat, roleplay, and images | 658.1K(25.28%) | 2.6M | -- | |
| 91 | ![]() OpenClaw Personal AI assistant that actually does things | 640.4K(18.96%) | 3.4M | -- | |
| 92 | ![]() Media.io Free online AI tools to generate videos, images, and music | 627.7K(14.48%) | 4.3M | -- | |
| 93 | Prezi Create standout presentations with AI in minutes | 614.5K(13.02%) | 4.7M | -- | |
| 94 | ![]() Unlucid AI Free uncensored AI tools for video and image creation | 611.6K(12.87%) | 4.8M | -- | |
| 95 | Vidu AI All-in-one AI image & video creation platform | 605.7K(15.79%) | 3.8M | -- | |
| 96 | MathGPT Solve any math problem from a photo with AI | 582.0K(39.47%) | 1.5M | -- | |
| 97 | ![]() Mage Unlimited, uncensored AI image and video generator | 576.4K(22.91%) | 2.5M | -- | |
| 98 | Ideogram AI-powered text-to-image generation with high accuracy | 568.7K(21.72%) | 2.6M | -- | |
| 99 | ![]() Krea Generate, edit, and enhance images, videos, and 3D with AI | 566.6K(13.43%) | 4.2M | -- | |
| 100 | Chatbot App AI-powered chatbot for writing, learning, and image analysis | 544.5K(21.94%) | 2.5M | -- |
Understanding AI Tools by Country
Regional adoption rarely mirrors the global leaderboard. A product that barely registers worldwide can be the default choice inside one market, thanks to language, regulation, or a local distribution deal the rest of the web never sees. This view ranks AI tools by country so you can compare local winners against the global incumbents instead of assuming everyone uses the same ten apps.
The mistake is reading the global rank and assuming it holds everywhere. In several large markets a homegrown assistant outranks the famous names because it is tuned for local language and payment rails. Pick a country from the filter rail and the table rebuilds around it — the rows you don't recognise are usually the most useful, the regional specialists winning on fit rather than scale.
We split traffic by visitor country and only show estimates above a confidence floor, so treat a country ranking as a strong hint, then validate locally. For go-to-market, localisation, or partnership work, the AI tools by country list is where the English-language press misses the players that actually matter in a market.
















































